|
|||||
|
|||||
| Cisco Router Portfolio | |||||||||||
| Features | 850 | 870 | 1800 (fixed) | 1841 (modular) | 2801 | 2811 | 2821 | 2851 | 3825 | 3845 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Form Factor | Desktop | Desktop | Desktop | Desktop | 1 RU | 1 RU | 2 RU | 2 RU | 2 RU | 3 RU | |
| Integrated Routed/WAN Ethernet | 1 10/100 WAN (851) | 1 10/100 WAN (871) | 1 10/100 (1801-1803), 2 10/100 (1811, 1812) | 2 10/100 | 2 10/100 | 2 10/100 | 2 10/100/1000 | 2 10/100/1000 | 2 10/100/1000 | 2 10/100/1000 | |
| 10/100 Ethernet Switch Ports | 4 | 4 | 8 | Up to 4 | Up to 16 | Up to 32 | Up to 40 | Up to 64 | Up to 88 | Up to 112 | |
| WAN Support | ADSL Annex A (857) | ADSL Annex B (876), ADSL Annex A (877), G.SHDSL (878) | ADSL Annex A (1801), ADSL Annex B (1802), G.SHDSL (1803) | ADSL and G.SHDSL WICs (optional) | ADSL and G.SHDSL WICs (optional) | ADSL and G.SHDSL WICs (optional) | ADSL and G.SHDSL WICs (optional) | ADSL and G.SHDSL WICs (optional) | ADSL and G.SHDSL WICs (optional) | ADSL and G.SHDSL WICs (optional) | |
| ISDN Ports | -- | 1 BRI (876), 1 BRI (878 Out of Band Management Only) | 1 BRI (1801, 1802, 1803, 1812) | BRI WIC (optional) | BRI WIC (optional) | BRI or PRI (optional) | BRI or PRI (optional) | BRI or PRI (optional) | BRI or PRI (optional) | BRI or PRI (optional) | |
| Analog Modem Ports | -- | -- | 1 (1811) | WIC (optional) | WIC (optional) | WIC or Network Module (optional) | WIC or Network Module (optional) | WIC or Network Module (optional) | WIC or Network Module (optional) | WIC or Network Module (optional) | |
| Interface Card Slots | -- | -- | -- | 2 HWIC/WIC/VWIC(data only) | 2 HWIC/WIC/VIC/VWIC,1 WIC/VIC/VWIC,1 VIC/VWIC | 4 HWIC/WIC/VIC/VWIC | 4 HWIC/WIC/VIC/VWIC | 4 HWIC/WIC/VIC/VWIC | 4 HWIC/WIC/VIC/VWIC | 4 HWIC/WIC/VIC/VWIC | |
| Network Module Slots | -- | -- | -- | -- | -- | 1 | 1 | 1 | 2 | 4 | |
| AIM Slots | -- | -- | -- | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| USB Ports | -- | 2 (v2.0) (871 only) | 2 (v2.0) (1811 and 1812 only) | 1 (v1.1) | 1 (v1.1) | 2 (v1.1) | 2 (v1.1) | 2 (v1.1) | 2 (v1.1) | 2 (v1.1) | |
| PoE Support | Yes, Optional External Adapter | Yes, Optional External Adapter | Optional | -- | Optional | Optional | Optional | Optional | Optional | Optional | |
| Embedded CryptoProcessor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Default/Max Flash | 20 MB | 24/52 MB | 32/128 MB | 32/128 MB | 32/128 MB | 64/256 MB | 64/256 MB | 64/256 MB | 64/256 MB | 64/256 MB | |
| Default/Max SDRAM | 64 MB | 128/256 MB | 128/384 MB | 128/384 MB | 128/384 MB | 256/760 MB | 256/1024 MB | 256/1024 MB | 256/1024 MB | 256/1024 MB | |
| Gigabit Ethernet, SFP Port | -- | -- | -- | -- | -- | Optional (HWIC) | Optional (HWIC) | Optional (HWIC) | 1 | 1 | |
| Cisco Router and Security Device Manager (SDM) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Advanced Security | |||||||||||
| VPN | Yes | Yes | Yes | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | |
| Maximum VPN Tunnels | Up to 10 | Up to 20 | Up to 50 | Up to 800 | Up to 1500 | Up to 1500 | Up to 1500 | Up to 1500 | Up to 2000 | Up to 2500 | |
| Network Admission Control (NAC) | -- | Yes | Yes | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | |
| URL Filtering | -- | Yes | Yes | Yes, IOS-based | Yes, IOS-based | Yes, IOS- and NM-CE-based | Yes, IOS- and NM-CE-based | Yes, IOS- and NM-CE-based | Yes, IOS- and NM-CE-based | Yes, IOS- and NM-CE-based | |
| Stateful Firewall | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Inline Intrusion Prevention System (IPS) | -- | Yes | Yes | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | Yes, requires Cisco IOS Security Image | |
| Voice Support | |||||||||||
| DSP (PVDM) Slots on Motherboard | -- | -- | -- | -- | 2 | 2 | 3 | 3 | 4 | 4 | |
| Survivable Remote Site Telephony (SRST) | -- | -- | -- | -- | Yes, up to 24 users | Yes, up to 36 users | Yes, up to 48 users | Yes, up to 96 users | Yes, up to 336 users | Yes, up to 720 users | |
| Cisco CallManager Express (CME) | -- | -- | -- | -- | Yes, up to 24 users | Yes, up to 36 users | Yes, up to 48 users | Yes, up to 96 users | Yes, up to 168 users | Yes, up to 240 users | |
| Cisco Unity™ Express | -- | -- | -- | -- | Yes, up to 50 mailboxes | Yes, up to 120 mailboxes | Yes, up to 120 mailboxes | Yes, up to 120 mailboxes | Yes, up to 120 mailboxes | Yes, up to 120 mailboxes | |
| Digital Voice | -- | -- | -- | -- | Yes, up to 30 calls | Yes, up to 80 calls | Yes, up to 128 calls | Yes, up to 192 calls | Yes, up to 480 calls | Yes, up to 480 calls | |
| Analog Voice | -- | -- | -- | -- | Yes, up to 16 FXS,16 FXO ports | Yes, up to 28 FXS,24 FXO ports | Yes, up to 52 FXS,36 FXO ports | Yes, up to 52 FXS,36 FXO ports | Yes, up to 52 FXS,36 FXO ports | Yes, up to 52 FXS,36 FXO ports | |
| Local Conferencing and Transcoding | -- | -- | -- | -- | Yes, use PVDMs | Yes, use PVDMs | Yes, use PVDMs | Yes, use PVDMs | Yes, use PVDMs | Yes, use PVDMs | |
| Wireless | |||||||||||
| Integrated 802.11 b/g Access Point(2.4 GHz; 54 Mb/s) | Yes 850W |
Yes 8750W |
Yes 1800W |
HWIC (Optional) | HWIC (Optional) | HWIC (Optional) | HWIC (Optional) | HWIC (Optional) | HWIC (Optional) | HWIC (Optional) | |
| Integrated 802.11 a/b/g Access Point(simultaneous 2.4 and 5GHz; 2x54 Mb/s) | -- | -- | Yes 1800W |
HWIC (Optional) | HWIC (Optional) | HWIC (Optional) | HWIC (Optional) | HWIC (Optional) | HWIC (Optional) | HWIC (Optional) | |
| RP-TNC connectors for field-replaceable optional high-gain antennas | -- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Diversity (dual) antennas | -- | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |